Plain Top Roto Molded Plastic Pallet 1500 X 1500 X 160 Mm SIP-R4-1515

Link Copied
6,814.00 / Piece
Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Type Roto Molded Plastic Pallets
Application Good Safety
Click to view more

Product Details

Color
Blue
Shape
Rectangular
Material
Plastic
Brand Name
Swift Technoplast
Model Name/Number
SIP-R4-1515
Pallet Top
Plain / Antiskid / With Side Edge
Dynamic Load
1000 mm
Leg Type
9 legs
Bottom Clearance H1
110 mm
Fork Entry W1
1100 mm
Fork Entry L1
1100 mm
Size
L 1500 X W 1500 X H 160 Mm
Water Proof
Yes
Static load
4000 Kg
Product Code
SIP-R4-1515

Swift Technoplast Private Limited is an India based Plastic Pallets (comprising of Industrial Plastic Pallets, Spill Containment Pallets, etc) and Material Handling Equipment manufacturer and exporter. The company’s forte is designing and molding plastic products for a wide range of heavy-duty applications in various industries.

Features:

  • Medium Duty Application
  • Can Custom designed for heavy Load
  • One Piece Body structure
  • Sturdy and robust design
  • Available in specially designed antiskid top
  • Compatible with all std handling equipment


Specifications:

Sr. No. Model Number Pallet Size Fork Entry (L1) Fork Entry (W1) Bottom Clearance (H1) Load Suitability (kg)
Length (L) Width (W) Height (H) Static Dynamic Rack
1 SIP-R4-1515 1500 1500 160 1100 1100 110 4000 1000 -
2 SIP-R4-1410 1465 1065 150 1105 805 103 4000 1000 -
3 SIP-R4-1212 1200 1200 150 900 900 100 4000 1000 -
4 SIP-R4-1210 1200 1000 150 840 640 100 4000 1000 -
5 SIP-R4-1111 1100 1100 150 820 820 105 4000 1000 -
6 SIP-R4-1208 1200 800 150 900 620 105 4000 1000 -
8 SIP-R4-1010 1000 1000 150 760 760 105 4000 1000 -
9 SIP-R4-1008 1000 800 150 700 620 105 4000 1000 -
10 SIP-R4-1675 1060 750 150 810 580 105 4000 1000 -
11 SIP-R4-1007 1000 700 165 700 510 105 4000 1000 -
12 SIP-R4-1006 1000 640 150 760 400 105 4000 1000 -
13 SIP-R4-9156 915 565 150 715 365 105 4000 1000 -
14 SIP-R4-0909 900 900 150 660 660 105 4000 1000 -
15 SIP-R4-0808 800 800 150 620 620 105 4000 1000 -
16 SIP-R4-0805 800 580 150 630 410 105 4000 1000 -
17 SIP-R4-8363 830 630 175 590 490 100 4000 1000

Yes! I am interested


Technical Specifications

Model Number Pallet Size Fork Entry (L1) Fork Entry (W1) Bottom Clearance (H1) Load Suitability (kg)
Length (L) Width (W) Height (H) Static Dynamic Rack
SIP-R4-1515 1500 1500 160 1100 1100 110 4000 1000 -
SIP-R4-1410 1465 1065 150 1105 805 103 4000 1000 -
SIP-R4-1212 1200 1200 150 900 900 100 4000 1000 -
SIP-R4-1210 1200 1000 150 840 640 100 4000 1000 -
SIP-R4-1111 1100 1100 150 820 820 105 4000 1000 -
SIP-R4-1208 1200 800 150 900 620 105 4000 1000 -
SIP-R4-1010 1000 1000 150 760 760 105 4000 1000 -
SIP-R4-1008 1000 800 150 700 620 105 4000 1000 -
SIP-R4-1675 1060 750 150 810 580 105 4000 1000 -
SIP-R4-1007 1000 700 165 700 510 105 4000 1000 -
SIP-R4-1006 1000 640 150 760 400 105 4000 1000 -
SIP-R4-9156 915 565 150 715 365 105 4000 1000 -
SIP-R4-0909 900 900 150 660 660 105 4000 1000 -
SIP-R4-0808 800 800 150 620 620 105 4000 1000 -
SIP-R4-0805 800 580 150 630 410 105 4000 1000 -
SIP-R4-8363 830 630 175 590 490 100 4000 1000 -

Looking for "Plain Top Roto Molded Plastic Pallet 1500 X 1500 X 160 Mm SIP-R4-1515" ?

Piece

Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us