Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Pallet Type | 4 Way Entry Non-reversible |
Leg Type | 9 Legs & 3 Longitudinal Legs Side Entry |
Racking | Suitable |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Swift Has designed series of plastic pallets for printing Industries, Where cleanliness is very important factor. These pallets are specially designed for printing industries operation; hence it is complete and perfect material handling solution for printing press.
Description & Features:
Swift Technoplast – The Best in Leading Printing Plastic Pallets Manufacturers in India
Are you looking for printing plastic pallets manufacturers online? As one of the leading manufacturers and suppliers of pallets for the printing industry, Swift Technoplast is here to take care of your needs. Browse through our collection of printing and packaging plastic pallets to find those suitable for your industrial operations.
Why Need Printing Plastic Pallets Manufacturers?
As a printing business, you will need a reliable way to store and transport materials to avoid damage. When it comes to bulk stacking and transportation, you will need plastic pallets.
If you want to streamline your business operations, a printing plastic pallets manufacturer is what you need. As one of the highly reputed printing plastic pallets manufacturers in India, Swift Technoplast can supply you with a wide range of pallets that will be useful in storing and transporting bulky print media without having to worry about damage.
Why Is Swift Technoplast One of the Best Printing Plastic Pallet Manufacturers in India?
Your printing business needs plastic pallets, and this is where Swift Technoplast can help. As one of the established printing plastic pallets manufacturers in India, we have served numerous clients in the printing industry with high-quality, durable pallets. Here’s what sets our products apart from our competitors –
Ergonomic Design –
As one of the best printing plastic pallets manufacturers, we create industrial plastic pallets that have a comfortable and safe design for enhancing workplace safety. They are consistent in weight, non-porous, and dimensionally stable. You may even find some of them lighter than wood, and with a contoured and smooth construction, you won’t have to worry about rust, splinters, or nails with our plastic pallets.
Economic Products –
We offer highly durable plastic pallets at competitive prices to ensure a greater return on investment (ROI) at your end. in the long run, choosing us as your printing plastic pallets manufacturer will mean greater savings at your end.
Environmental Choice –
As our pallets are made from plastic, you can expect them to be more durable than wood. By choosing them, you will be preventing the expenditure of precious natural resources, which is often incurred by cutting millions of trees. Industrial plastic pallets also have a much longer life and can be recycled after the end of their service. If your business is environmentally conscious, choosing our printing plastic pallets is the right decision.
A few additional features of our printing plastic pallets are –
Technical Specifications
Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||
SIP-H4-1410 | 1465 | 1065 | 175 | 1105 | 805 | 105 | 4000 | 1000 | - |
SIP-H4-1675 | 1060 | 750 | 180 | 810 | 580 | 105 | 4000 | 1000 | - |
SIP-H4-7961 | 790 | 610 | 180 | 610 | 430 | 105 | 4000 | 1000 | - |
SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 4000 | 1000 | - |
SIP-P4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
SIP-P4-0805 | 800 | 280 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
SIP-P4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
SIP-R4-0907 | 900 | 700 | 160 | 640 | 500 | 110 | 4000 | 1000 | - |
SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
SIP-H24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
SIP-R24-1313 | 1130 | 1130 | 160 | 790 | 850 | 110 | 4000 | 1000 | 1000 |
SIP-R24-1212 | 1200 | 1200 | 200 | 960 | 1000 | 150 | 4000 | 1000 | 1000 |
SIP-R24-1210 | 1200 | 1000 | 160 | 940 | 720 | 105 | 4000 | 1000 | 1000 |
SIP-R24-1012 | 1000 | 1200 | 160 | 700 | 920 | 115 | 4000 | 1000 | 1000 |
SIP-R24-7282 | 720 | 820 | 180 | 540 | 640 | 113 | 4000 | 1000 | 1000 |
SIP-R24-6687 | 660 | 870 | 165 | 670 | 460 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6810 | 680 | 1080 | 165 | 840 | 470 | 120 | 4000 | 1000 | 1000 |
SIP-R24-8110 | 810 | 1090 | 165 | 850 | 570 | 120 | 4000 | 1000 | 1000 |
SIP-R24-8612 | 865 | 1205 | 165 | 945 | 606 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6391 | 635 | 910 | 165 | 709 | 445 | 120 | 4000 | 1000 | 1000 |
SIP-R24-6995 | 690 | 955 | 165 | 755 | 490 | 120 | 4000 | 1000 | 1000 |
SIP-R24-1207RP | 1200 | 700 | 260 | 960 | 500 | 120 | 4000 | 1000 | 1000 |
SIP-R24-0812RP | 800 | 1200 | 200 | - | 900 | 120 | 4000 | 1000 | 1000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.