Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Roto Molded Plastic Pallets |
Material | Plastic |
Entry Type | 4-Way |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our 4 way Entry plastic pallets are designed for Heavy and light storage of Goods, Flat top plastic pallets is manufactured in accordance with GMP/ ISO Norms.
Description & Features:
Technical Specifications
Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||
SIP-H4-1212 | 1200 | 1200 | 150 | 870 | 870 | 105 | 6000 | 1000 | - |
SIP-H4-1210 | 1200 | 1000 | 150 | 930 | 730 | 105 | 6000 | 1000 | - |
SIP-H4-1111 | 1100 | 1100 | 150 | 840 | 840 | 105 | 6000 | 1000 | - |
SIP-H4-1208 | 1200 | 800 | 150 | 920 | 610 | 105 | 6000 | 1000 | - |
SIP-H4-1206 | 1200 | 600 | 150 | 910 | 360 | 105 | 6000 | 1000 | - |
SIP-H4-1010 | 1000 | 1000 | 150 | 750 | 750 | 105 | 6000 | 1000 | - |
SIP-H4-1008 | 1000 | 800 | 150 | 730 | 610 | 105 | 6000 | 1000 | - |
SIP-H4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 6000 | 1000 | - |
SIP-H4-0808 | 800 | 800 | 150 | 610 | 610 | 105 | 6000 | 1000 | - |
SIP-H4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 6000 | 1000 | - |
SIP-H4-7961 | 790 | 610 | 150 | 610 | 430 | 105 | 6000 | 1000 | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.