Turbhe, Navi Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Entry Type | 2-Way |
Brand Name | Swift |
Pallet Type | 2 Way Entry Non Reversible Pallet |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Swift is offering a very unique range of 2 Way Entry Non-reversible Pallets for heavy load application in material handling. These flat-top plastic pallets are manufactured in accordance with GMP/ISO Norms. These pallets are manufactured by high-quality UV stabilized virgin food grade polyethylene material.
Description & Features:
Technical Specifications
Model Number | Pallet Size | Fork Entry Side | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | ||||
SIP-H2-1213 | 1200 | 1300 | 150 | 1300 | 1050 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1212 | 1200 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1210 | 1200 | 1000 | 150 | 1000 | 760 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1111 | 1100 | 1100 | 150 | 1100 | 840 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1208 | 1200 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1012 | 1000 | 1200 | 150 | 1200 | 920 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1010 | 1000 | 1000 | 150 | 1000 | 730 | 105 | 6000 | 1500 | 1500 |
SIP-H2-1008 | 1000 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
SIP-H2-0909 | 900 | 900 | 150 | 900 | 700 | 105 | 6000 | 1500 | 1500 |
SIP-H2-0808 | 800 | 800 | 150 | 800 | 610 | 105 | 6000 | 1500 | 1500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.